Showing 101 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Dock Sud | 0 | 1 | |
| General Alvear | 0 | 1 | |
| Berazategui | 0 | 4 | |
| Catamarca | 0 | 1 | |
| Conurbano Bonaerense | 0 | 1 | |
| Pompeya, en la Villa 1-11-14 | 1 | 0 | |
| Rosario, Santa Fé | 1 | 1 | |
| Área Metropolitana de Buenos Aires | 1 | 0 | |
| Sur de la Provincia de Buenos Aires | 1 | 0 | |
| Reconquista, Santa Fé | 1 | 0 |
Results 31 to 40 of 101