Showing 61 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| General Alvear | 0 | 2 | |
| Berazategui | 0 | 5 | |
| Catamarca | 0 | 1 | |
| Conurbano Bonaerense | 0 | 1 | |
| Pompeya, en la Villa 1-11-14 | 1 | 0 | |
| Santa Fé | 1 | 3 | |
| Cipolleti | 0 | 0 | |
| Hospital Muñiz | 0 | 1 | |
| Chile | 1 | 1 | |
| París | 0 | 2 |
Results 21 to 30 of 61