Showing 27 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Hospital Muñiz | 0 | 1 | |
| Chile | 1 | 1 | |
| París | 0 | 2 | |
| Brasil | 0 | 1 | |
| Cipolletti | 1 | 1 | |
| Alemania | 0 | 1 | |
| Salta | 0 | 1 | |
| Córdoba | 0 | 0 | |
| Paraná | 0 | 1 | |
| Rosario | 1 | 2 |
Results 11 to 20 of 27
- « Previous
- 1
- 2
- 3
- Next »